Poynting
The Poynting OMNI-914 is an ultra-wideband omni-directional antenna for marine, coastal and industrial cellular installations. Four vertically separated high-gain radiating elements are housed within a single radome, supporting MIMO connectivity and balanced signal reception across contemporary LTE and 5G networks. Its omni-directional radiation pattern supports connectivity as vessels change position or heading, while the fibreglass radome and stainless steel components provide resistance to saltwater, UV exposure and demanding outdoor environments. Technical-Specification-A-OMNI-…
The OMNI-914 combines wideband cellular compatibility with multi-element MIMO performance for marine and coastal communication systems. Its rugged construction supports installation on yachts, boats, ferries and other exposed cellular applications.
| Frequency Bands | 617–960 MHz, 1427–1517 MHz, 1710–2700 MHz, 3400–4200 MHz |
| MIMO Configuration | 4x4 MIMO |
| Ports | 4 |
| Maximum Gain | 6 dBi @ 617–960 MHz; 5.5 dBi @ 1427–1517 MHz; 8 dBi @ 1710–2700 MHz; 5.5 dBi @ 3400–4200 MHz |
| Mean Gain | 5 dBi @ 617–960 MHz; 2 dBi @ 1427–1517 MHz; 6 dBi @ 1710–2700 MHz; 3.5 dBi @ 3400–4200 MHz |
| VSWR | ≤2.5:1 across 90% of supported bands |
| Feed Power Handling | 10 W |
| Input Impedance | 50 Ohm nominal |
| Polarisation | Linear Vertical |
| Coaxial Cable | Twin HDF 195 |
| Cable Length | 2 m |
| Connector Type | N-Type Female |
| Coaxial Cable Loss | 0.385 dB/m @ 900 MHz; 0.507 dB/m @ 1500 MHz; 0.565 dB/m @ 1800 MHz; 0.788 dB/m @ 3000 MHz |
| DC Short | Yes |
| Dimensions | 2454 mm x Ø145 mm including mounting base |
| Product Weight | 5.86 kg |
| Radome Material | Fibreglass with 316 stainless steel caps |
| Radome Colour | Brilliant White, Pantone P 179-1C |
| Mounting | Surface, pole or wall |
| Wind Survival | <190 km/h |
| Operating Temperature | -40°C to +80°C |
| Operating Relative Humidity | Up to 98% |
| Storage Humidity | 5% to 95% non-condensing |
| Storage Temperature | -40°C to +80°C |
| Ingress Protection | IP68 |
| Impact Resistance | IK10 |
| Salt Spray | MIL-STD 810G / ASTM B117 |
| Flammability Rating | UL 94-HB |
| Compliance | CE and RoHS |
| General Information | |
|---|---|
| Manufacturer: | Poynting |
| Manufacturer Part Number: | A-OMNI-0914-V1-02 |
| Barcode: | 6009710924976 |
| Packaging Details | |
| Weight: | 9.40 KGS |
| Width: | 38.00 (cm) |
| Height: | 21.00 (cm) |
| Depth: | 251.00 (cm) |