Poynting
The Poynting OMNI-904 is an ultra-wideband omni-directional antenna for marine, coastal and industrial cellular installations. Its vertically separated radiating elements combine low and high gain antenna elements within a single radome, supporting MIMO connectivity and balanced coverage across contemporary LTE and 5G networks. The omni-directional radiation pattern supports reception from multiple directions as a vessel changes heading, while the fibreglass radome and stainless steel components provide resistance to saltwater, UV exposure and demanding marine conditions. Technical-Specification-A-OMNI-…
The OMNI-904 combines broad cellular network compatibility with multi-element MIMO performance for marine and coastal communication systems. Its rugged construction supports long-term installation on yachts, boats, ferries and other exposed applications.
| Frequency Bands | 617–960 MHz, 1427–1517 MHz, 1710–2700 MHz, 3400–4200 MHz |
| MIMO Configuration | 4x4 MIMO |
| Ports | 4 |
| Maximum Gain – Ports 1 & 2 | 6 dBi @ 617–960 MHz; 6 dBi @ 1427–1517 MHz; 8 dBi @ 1710–2700 MHz; 5 dBi @ 3400–4200 MHz |
| Mean Gain – Ports 1 & 2 | 3 dBi @ 617–960 MHz; 2 dBi @ 1427–1517 MHz; 6 dBi @ 1710–2700 MHz; 3.5 dBi @ 3400–4200 MHz |
| Maximum Gain – Ports 3 & 4 | 1 dBi @ 617–960 MHz; 0 dBi @ 1427–1517 MHz; 3 dBi @ 1710–2700 MHz; 0 dBi @ 3400–4200 MHz |
| Mean Gain – Ports 3 & 4 | 0 dBi @ 617–960 MHz; -2 dBi @ 1427–1517 MHz; 2 dBi @ 1710–2700 MHz; -2 dBi @ 3400–4200 MHz |
| VSWR – Ports 1 & 2 | ≤2.5:1 across 90% of supported bands |
| VSWR – Ports 3 & 4 | <2.5:1 |
| Feed Power Handling | 10 W |
| Input Impedance | 50 Ohm nominal |
| Polarisation | Linear Vertical |
| Coaxial Cable | Twin HDF 195 |
| Cable Length | 2 m |
| Connector Type | N-Type Female |
| Coaxial Cable Loss | 0.385 dB/m @ 900 MHz; 0.507 dB/m @ 1500 MHz; 0.565 dB/m @ 1800 MHz; 0.788 dB/m @ 3000 MHz |
| DC Short | Yes |
| Dimensions | 1654 mm x Ø145 mm including mounting base |
| Product Weight | 4.88 kg |
| Radome Material | Fibreglass with 316 stainless steel caps |
| Radome Colour | Brilliant White, Pantone P 179-1C |
| Mounting | Surface, pole or wall |
| Wind Survival | <190 km/h |
| Operating Temperature | -40°C to +80°C |
| Operating Relative Humidity | Up to 98% |
| Storage Humidity | 5% to 95% non-condensing |
| Storage Temperature | -40°C to +80°C |
| Ingress Protection | IP68 |
| Impact Resistance | IK10 |
| Salt Spray | MIL-STD 810G / ASTM B117 |
| Flammability Rating | UL 94-HB |
| Compliance | CE and RoHS |
| General Information | |
|---|---|
| Manufacturer: | Poynting |
| Manufacturer Part Number: | A-OMNI-0904-V1-02 |
| Barcode: | 6009710924891 |
| Packaging Details | |
| Weight: | 7.81 KGS |
| Width: | 44.00 (cm) |
| Height: | 23.00 (cm) |
| Depth: | 175.00 (cm) |