Poynting
The Poynting OMNI-902 is an ultra-wideband omni-directional antenna for improving cellular connectivity across marine, coastal and industrial applications. Vertically separated radiating elements provide MIMO operation within a single radome, helping improve data throughput and connection reliability. Its omni-directional radiation pattern supports reception from multiple directions, making it suitable for yachts, boats, ferries and other applications where antenna orientation can change. A fibreglass radome with stainless steel components provides protection against saltwater, UV exposure and demanding outdoor conditions. Technical-Specification-A-OMNI-…
The OMNI-902 combines wideband cellular coverage with rugged marine construction for installations where reliable LTE and 5G reception is required. Its MIMO architecture also makes it suitable for compatible cellular routers and communication systems.
| Frequency Bands | 617–960 MHz, 1427–1517 MHz, 1710–2700 MHz, 3400–4200 MHz |
| MIMO | 2x2 |
| Maximum Gain | 6 dBi @ 617–960 MHz; 5.8 dBi @ 1427–1517 MHz; 8 dBi @ 1710–2700 MHz; 5.5 dBi @ 3400–4200 MHz |
| Mean Gain | 3 dBi @ 617–960 MHz; 2 dBi @ 1427–1517 MHz; 6 dBi @ 1710–2700 MHz; 3.8 dBi @ 3400–4200 MHz |
| VSWR | ≤2.5:1 across 90% of supported bands |
| Feed Power Handling | 10 W |
| Input Impedance | 50 Ohm nominal |
| Polarisation | Linear Vertical |
| Ports | 2 |
| Coaxial Cable | Twin HDF 195 |
| Cable Length | 2 m |
| Connector Type | N-Type Female |
| Coaxial Cable Loss | 0.385 dB/m @ 900 MHz; 0.507 dB/m @ 1500 MHz; 0.565 dB/m @ 1800 MHz; 0.788 dB/m @ 3000 MHz |
| DC Short | Yes |
| Dimensions | 1654 mm x Ø145 mm including mounting base |
| Product Weight | 4.76 kg |
| Radome Material | Fibreglass with 316 stainless steel caps |
| Radome Colour | Brilliant White, Pantone P 179-1C |
| Mounting | Surface, pole or wall |
| Wind Survival | <190 km/h |
| Operating Temperature | -40°C to +80°C |
| Operating Relative Humidity | Up to 98% |
| Storage Humidity | 5% to 95% non-condensing |
| Storage Temperature | -40°C to +80°C |
| Ingress Protection | IP68 |
| Impact Resistance | IK10 |
| Salt Spray | MIL-STD 810G / ASTM B117 |
| Flammability Rating | UL 94-HB |
| Compliance | CE and RoHS |
| General Information | |
|---|---|
| Manufacturer: | Poynting |
| Manufacturer Part Number: | A-OMNI-0902-V1-02 |
| Barcode: | 6009710924952 |
| Packaging Details | |
| Weight: | 7.36 KGS |
| Width: | 44.00 (cm) |
| Height: | 23.00 (cm) |
| Depth: | 175.00 (cm) |