Teltonika
This industrial router delivers reliable high-speed connectivity using 4G LTE technology, designed for demanding environments requiring stable and secure networking. It supports dual SIM functionality for uninterrupted operation, along with advanced routing, VPN, and network management capabilities. With integrated I/O interfaces and robust wireless performance, it enables seamless communication between network infrastructure and external devices. Its compact aluminium design and flexible mounting options make it suitable for industrial, commercial, and remote deployments where consistent connectivity and control are essential.
Deliver dependable, secure connectivity with advanced control and integration for industrial and remote networking environments.
| Powertec SKU | Description | Application | Image |
| 2x ANT-PY-00055 | Poynting OMNI-280, Omni-Directional, Wideband, 4G-5G antenna | IoT application | ![]() |
| ANT-PY-00097 | Poynting PUCK-5-V2 4G-5G 5-in-1 Transportation Antenna, 2x2 MIMO | IoT application | ![]() |
| Category | Specification | Details |
|---|---|---|
| Model Version | RUT956 | 3G/4G/4G700 Router with Wi-Fi and Dual SIM |
| Mobile Network | 4G LTE | Cat 4 up to 150 Mbps DL 50 Mbps UL |
| 3G | Up to 21 Mbps DL 5.76 Mbps UL |
|
| 2G | Up to 236.8 kbps DL 236.8 kbps UL |
|
| Wi-Fi | Wireless Standard | 802.11b/g/n (Wi-Fi 4) |
| Connections | Up to 100 simultaneous connections | |
| Ethernet Ports | LAN Ports | 3 x 10/100 Mbps LAN ports |
| WAN Port | 1 x 10/100 Mbps WAN port | |
| Input/Output | RS232 Interface | Yes, DB9 connector |
| USB Port | 1 x USB 2.0 | |
| Power | Input Voltage Range | 9–30 VDC |
| Power Consumption | Idle: < 2 W Max: < 7 W |
|
| Physical | Dimensions | 110 x 50 x 100 mm |
| Weight | 287 g | |
| Operating Environment | Temperature Range | -40 °C to 75 °C |
| Management | Remote Management | Teltonika RMS TR-069 MQTT |
| General Information | |
|---|---|
| Manufacturer: | Teltonika |
| Manufacturer Part Number: | RUT956AU |
| Barcode: | 4779051840175 |
| Packaging Details | |
| Weight: | 0.29 KGS |
| Width: | 5.00 (cm) |
| Height: | 11.00 (cm) |
| Depth: | 10.00 (cm) |