Victron Energy
Victron Energy
Victron Ekrano GX Communication Centre Device
Victron Ekrano GX Communication Centre Device
Ekrano GX All-in-one
The Ekrano GX represents the next generation in the GX product family. With its complete range of connections and interfaces as well as its integrated 7-inch touchscreen display, it is the most powerful GX device to date and allows you to have perfect control over your system from wherever you are and to maximise its performance. Simply access your system via the Victron Remote Management (VRM) portal, or access it directly, using the built-in touchscreen, a Multi-Functional Display (MFD) or VictronConnect app thanks to its Bluetooth capability. The Ekrano GX is also the successor to the Color Control GX.
FEATURES:
- Ekrano GX: communication-centre
- Built-in 7-inch touchscreen display
- Remote Console on VRM
- Perfect monitoring & control
- Simple mounting and configuration
Perfect monitoring & control
Instantly monitor the battery state of charge, power consumption, power harvest from PV, generator, and mains, or check tank levels and temperature measurements. Easily control the shore power input current limit, (auto)start/stop generator(s) or change any setting to optimise the system. Follow up on alerts, perform diagnostic checks and resolve challenges remotely. The Ekrano GX turns any power challenge into an effortless experience.
Expand your view
The integrated 7 inch touchscreen allows you to have an instant overview of your system and adjust settings in the blink of an eye. Its super slim waterproof design offers a lot of flexibility in designing a crisp and clean dashboard. The touch function can be disabled (or enabled) via a recessed button on the back to prevent unauthorised use.
Simple mounting and configuration
The Ekrano GX is optimised for flush panel or blind hole mounting and has all necessary mounting material supplied. Screw-on terminal blocks keep everything securely in place. The Ekrano GX installs easily via a cut-out for flush panel mounting and includes both a steel bracket and springs for blind hole mounting. All ports are easily accessible from the back. The power and relay terminal blocks can be screwed in place and the IO terminal block has a quick release clamp for easy access.
Outsmart any power challenge
The Ekrano GX serves endless purposes, extending perfect control to the most diverse applications. For solutions including generators, such as marine, or offgrid and backup. It will auto-start/stop your generator, or delays ignition until the end of ‘quiet’ periods.
Specification Category | Details | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Supply Voltage | 8 – 70V DC | ||||||||||||||||
Power Draw (Display On, 100% Brightness) | 6.2W @ 12V | 6.6W @ 24V | 7.4W @ 48V | ||||||||||||||||
Power Draw (Display Off) | 2.6W @ 12V | 3.0W @ 24V | 3.7W @ 48V | ||||||||||||||||
Relay | 2 x NO/NC DC up to 30VDC: 3A AC: 1A, 125VAC |
||||||||||||||||
Communication Ports | |||||||||||||||||
VE.Direct Ports | 3 (max. 25 VE.Direct devices) | ||||||||||||||||
VE.Bus | 1 bus with 2 paralleled RJ45 sockets | ||||||||||||||||
VE.Can 1 | Yes - isolated | ||||||||||||||||
VE.Can 2 | Yes – non-isolated | ||||||||||||||||
Ethernet | Yes | ||||||||||||||||
WiFi | Yes | ||||||||||||||||
Bluetooth Smart | Yes | ||||||||||||||||
USB Host Ports | 2 x USB-A (max. 1.5A @ 5V combined) | ||||||||||||||||
MicroSD Card Slot | Yes – SDHC cards up to max. 32GB | ||||||||||||||||
IO | |||||||||||||||||
Resistive Tank Level Inputs | 3 | ||||||||||||||||
Temperature Sense Inputs | 2 | ||||||||||||||||
Digital Inputs | 2 | ||||||||||||||||
Display Resolution | 1024 x 600 pixels | ||||||||||||||||
Display Max. Backlight Brightness | 1000 cd/m² | ||||||||||||||||
Backlight Dimming | Yes – dynamic via built-in ambient light sensor or manually via Remote Console; includes timer for auto on/off | ||||||||||||||||
Touch Toggle On/Off Button | Yes – recessed button on the back (prevents unauthorized use) | ||||||||||||||||
Outer Dimensions (h x w x d) | 124 x 187 x 29.8 mm | 4.88 x 7.36 x 1.17 in (without connectors and mounting accessories) | ||||||||||||||||
Operating Temperature Range | -20 to +50°C | ||||||||||||||||
Mounting | Panel integrated flush mount or blind hole mount with included mounting accessories | ||||||||||||||||
Buzzer | Yes | ||||||||||||||||
Protection Category | Front: IP54 (with steel bracket), IP31 (with springs) Back: IP21 |
||||||||||||||||
Safety Standards | IEC 62368-1 | ||||||||||||||||
General Information | |
---|---|
Manufacturer: | Victron Energy |
Manufacturer Part Number: | BPP900480100 |
Barcode: | 8719076058038 |
Packaging Details | |
Weight: | 0.95 KGS |
Width: | 26.00 (cm) |
Height: | 11.00 (cm) |
Depth: | 30.00 (cm) |