

Teltonika
Built to withstand industrial challenges, this advanced router ensures continuous high-speed internet access through 5G and 4G LTE networks. With download speeds up to 3.3 Gbps, it supports bandwidth-intensive applications, remote monitoring, and real-time data transfer, making it ideal for critical operations across various industries.
This router delivers high-performance connectivity with industrial-grade reliability, ensuring seamless operation now and well into the future.
Category | Specification | Details |
---|---|---|
Model Version | RUTX50 | Industrial 5G Router with WiFi |
Hardware | SIM Slots | 2 SIM cards with auto-switch capabilities |
Wireless | Wi-Fi Standard | 802.11b/g/n/ac Wave 2 (Wi-Fi 5) |
Data Transmission Rates | Up to 867 Mbps (Dual Band, MU-MIMO) | |
Mobile Connectivity | 5G | 2.1/3.3 Gbps DL (4x4 MIMO) 900/600 Mbps UL (2x2) |
4G LTE | Up to 2.0 Gbps DL / 200 Mbps UL | |
Power | Input Voltage | 12V — 48V DC |
Ports | Ethernet Ports | 4 x LAN ports (10/100/1000 Mbps) 1 x WAN port (10/100/1000 Mbps) |
Security | Wi-Fi Security | WPA2-Enterprise WPA3 AES-CCMP TKIP |
Protocols | Supported Protocols | TCP UDP IPv4 IPv6 ICMP MQTT SNMP HTTP HTTPS, etc. |
Environmental | Operating Temperature | -20 °C to 55 °C |
Physical | Dimensions | Approx. 120 x 120 x 50 mm |
Weight | Approx. Weight | Approx. 400 g |
General Information | |
---|---|
Manufacturer: | Teltonika |
Manufacturer Part Number: | RUTX50 |
Barcode: | 4779051840250 |
Packaging Details | |
Weight: | 0.50 KGS |
Width: | 4.00 (cm) |
Height: | 13.00 (cm) |
Depth: | 9.00 (cm) |