Ruijie Reyee
Ruijie Reyee
Ruijie Reyee RG-NBR6210-E High-performance Cloud Managed Router, 1000 users
Ruijie Reyee RG-NBR6210-E High-performance Cloud Managed Router, 1000 users
The Ruijie Reyee RG-NBR6210-E High-performance Cloud Managed Router, is a feature-rich networking solution designed to meet the demands of modern businesses. With support for up to 1000 concurrent users and a maximum throughput of 2.5 Gbps, this router delivers unparalleled performance and reliability. The RG-NBR6210-E is equipped with advanced hardware components, including a powerful multi-core processor and ample memory, ensuring smooth data processing and efficient routing. It supports a wide range of network protocols, including IPv4 and IPv6, as well as various routing protocols such as BGP, OSPF, and RIP, enabling seamless integration into existing network infrastructures. This router offers extensive security features to protect sensitive data and defend against potential threats. It incorporates stateful packet inspection (SPI) firewall capabilities, allowing administrators to define granular access control policies and filter network traffic based on port numbers, IP addresses, and protocols. Additionally, it supports Virtual Private Network (VPN) technologies, such as IPsec and SSL VPN, ensuring secure remote access and encrypted data transmission.
The Ruijie Reyee RG-NBR6210-E High-performance Cloud Managed Router is a robust networking solution that combines powerful hardware, advanced security features, and efficient management capabilities. It empowers businesses to achieve high-speed connectivity, reliable data transmission, and secure network operations. With its extensive technical capabilities and scalability, this router is ideal for organizations seeking optimal performance and control over their network infrastructure.
FEATURES:
- High-performance Cloud Managed Router designed for modern businesses
- Supports up to 1000 concurrent users and offers a maximum throughput of 2.5 Gbps
- Powerful multi-core processor and ample memory for efficient data processing and routing
- Supports IPv4 and IPv6 protocols, as well as routing protocols like BGP, OSPF, and RIP
- Stateful Packet Inspection (SPI) firewall for granular access control and network traffic filtering
- VPN support (IPsec and SSL) for secure remote access and encrypted data transmission
- Advanced Quality of Service (QoS) mechanisms for traffic prioritization and optimized network performance
- Multiple high-speed Ethernet interfaces, including Gigabit Ethernet and 10-Gigabit Ethernet ports
- VLAN tagging, link aggregation, and dynamic routing for efficient network segmentation and load balancing
- Cloud-managed capabilities for centralized management, configuration, and monitoring
- Intuitive web-based interface or dedicated management software for easy administration
- Scalable and adaptable for growing network demands and future-proofing
RG-NBR6000 Series Specifications
Specification | RG-NBR6120-E | RG-NBR6205-E | RG-NBR6210-E | RG-NBR6215-E |
---|---|---|---|---|
WAN Port | 1 x 10/100/1000 Base-T port | 1 x 10/100/1000 Base-T port | 1 x 10/100/1000 Base-T port | 1 x 10/100/1000 Base-T port |
LAN Port | 1 x 10/100/1000 Base-T port | 1 x 10/100/1000 Base-T port | 1 x 10/100/1000 Base-T port | 1 x 10/100/1000 Base-T port |
LAN/WAN Switchable Port | 3 x 10/100/1000 Base-T ports | 6 x 10/100/1000 Base-T ports, 2 x 1GBase-X SFP ports | 6 x 10/100/1000 Base-T ports, 2 x 1GBase-X SFP ports | 6 x 10/100/1000 Base-T ports, 1 x 1GBase-X SFP port, 1 x 10GBase-X SFP+ port |
Throughput | 600 Mbps | 1.5 Gbps | 2.5 Gbps | 2.5 Gbps |
Client (Recommended) | 200 | 500 | 1000 | 2000 |
CPU | 2 Cores, 880 MHz | 2 Cores, 1.2 GHz | 3 Cores, 1.2 GHz | 4 Cores, 1.2 GHz |
SDRAM/RAM | 512 MB | 2 GB | 2 GB | 2 GB |
Flash Memory | 4 GB EMMC | 8 GB EMMC + 8 MB SPIFLASH | 8 GB EMMC + 8 MB SPIFLASH | 8 GB EMMC + 8 MB SPIFLASH |
Hard Disk Drive | Not Supported | 1 TB (Not delivered with the router, can be added) | 1 TB (Not delivered with the router, can be added) | 1 TB (Not delivered with the router, can be added) |
LED | 1 x System Status LED, 1 x Power Status LED | 1 x System Status LED, 1 x Power Status LED, 1 x SATA LED | 1 x System Status LED, 1 x Power Status LED, 1 x SATA LED | 1 x System Status LED, 1 x Power Status LED, 1 x SATA LED |
Button | 1 x Power button | 1 x Power button | 1 x Power button | 1 x Power button |
Dimensions (W x D x H) | 440 mm x 43.6 mm x 200 mm (17.32 in. x 1.72 in. x 7.87 in., without rubber pads) | 440 mm x 43.6 mm x 200 mm (17.32 in. x 1.72 in. x 7.87 in., without rubber pads) | 440 mm x 43.6 mm x 200 mm (17.32 in. x 1.72 in. x 7.87 in., without rubber pads) | 440 mm x 43.6 mm x 200 mm (17.32 in. x 1.72 in. x 7.87 in., without rubber pads) |
Mounting Method | Rack-mounted | Rack-mounted | Rack-mounted | Rack-mounted |
Rack Size | 1U 19-inch Rack-mounted | 1U 19-inch Rack-mounted | 1U 19-inch Rack-mounted | 1U 19-inch Rack-mounted |
Fan | N/A | 2 | 2 | 2 |
Operating Temperature | –5ºC to 45ºC (23°F to 113°F) | 0ºC to 45ºC (32°F to 113°F) | 0ºC to 45ºC (32°F to 113°F) | 0ºC to 45ºC (32°F to 113°F) |
Operating Humidity | 10% to 90% RH (non-condensing) | 10% to 90% RH (non-condensing) | 10% to 90% RH (non-condensing) | 10% to 90% RH (non-condensing) |
PPPoE Server Accounts | 200 | 500 | 1000 | 2000 |
Internet Access Mode | PPPoE Client, DHCP Client, Static IP | PPPoE Client, DHCP Client, Static IP | PPPoE Client, DHCP Client, Static IP | PPPoE Client, DHCP Client, Static IP |
Access Mode Auto-Identification | Yes | Yes | Yes | Yes |
WAN Address Collision Avoidance | Yes | Yes | Yes | Yes |
VLAN | Yes | Yes | Yes | Yes |
IPv6 | Yes | Yes | Yes | Yes |
SNMP | Yes | Yes | Yes | Yes |
Port Isolation | Yes | Yes | Yes | Yes |
Port Mirroring | Yes | Yes | Yes | Yes |
LAN Port Link Aggregation | No | Yes | Yes | Yes |
App Block (Time/IP-based Policy) | Yes | Yes | Yes | Yes |
Website Filtering (Blacklist/Whitelist) | Yes | Yes | Yes | Yes |
Application Identification | Yes | Yes | Yes | Yes |
Application Priority | Yes | Yes | Yes | Yes |
User Flow Control Policies | Yes | Yes | Yes | Yes |
IP-based Automatic Bandwidth Assignment | Yes | Yes | Yes | Yes |
VPN Flow Control | Yes | Yes | Yes | Yes |
System Log | Yes | Yes | Yes | Yes |
Log Storage | Yes | Yes | Yes | Yes |
Fault Diagnosis | Yes | Yes | Yes | Yes |
Authentication | Portal Authentication, Password Authentication, Voucher Authentication, SMS Authentication | Portal Authentication, Password Authentication, Voucher Authentication, SMS Authentication | Portal Authentication, Password Authentication, Voucher Authentication, SMS Authentication | Portal Authentication, Password Authentication, Voucher Authentication, SMS Authentication |
L2TP VPN | Yes | Yes | Yes | Yes |
PPTP VPN | Yes | Yes | Yes | Yes |
IPsec VPN | Yes | Yes | Yes | Yes |
L2TP/PPTP Tunnels | 16 | 400 | 600 | 1000 |
L2TP/IPsec VPN Performance | 8 Mbps | 400 Mbps | 600 Mbps | 1000 Mbps |
Static Routing | Yes | Yes | Yes | Yes |
RIP/RIPng | Yes | Yes | Yes | Yes |
OSPFv2 | Yes | Yes | Yes | Yes |
OSPFv3 | No | Yes | Yes | Yes |
Equal-Cost Multi-Path Routing | Yes | Yes | Yes | Yes |
Policy-Based Routing | Yes | Yes | Yes | Yes |
Active/Standby Switchover of Ports | Yes | Yes | Yes | Yes |
WAN Load Balancing | Yes | Yes | Yes | Yes |
PPPoE Client | Yes | Yes | Yes | Yes |
PPPoE Server | Support (CLI) | Support (CLI) | Support (CLI) | Support (CLI) |
DHCP Server | Yes | Yes | Yes | Yes |
DHCP Snooping | Yes | Yes | Yes | Yes |
DNS Client | Yes | Yes | Yes | Yes |
DNS Server | Yes | Yes | Yes | Yes |
DNS Proxy | Yes | Yes | Yes | Yes |
FTP Client | Yes | Yes | Yes | Yes |
FTP Server | Yes | Yes | Yes | Yes |
TFTP Client | Yes | Yes | Yes | Yes |
NTP Client | No | Yes | Yes | Yes |
DDNS | Cloud DNS | Cloud DNS | Cloud DNS | Cloud DNS |
NAT | Yes | Yes | Yes | Yes |
ACL | Yes | Yes | Yes | Yes |
Time-based Extended ACL | Yes | Yes | Yes | Yes |
SYN Flood Attack Guard | No | Yes | Yes | Yes |
UDP Flood Attack Guard | No | Yes | Yes | Yes |
ICMP Flood Attack Guard | No | Yes | Yes | Yes |
ICMP Redirection Attack Guard | No | Yes | Yes | Yes |
ICMP Unreachable Packet Attack Guard | No | Yes | Yes | Yes |
Fraggle Attack Guard | No | Yes | Yes | Yes |
Overlength ICMP Packet Attack Prevention | No | Yes | Yes | Yes |
Winnuke Attack Guard | No | Yes | Yes | Yes |
IP-based Security Domain Division | No | Yes | Yes | Yes |
Security Domain Division based on Physical Port (Sub Interface and Aggregation Port) and Dialup Port | No | Yes | Yes | Yes |
Cloud Management | Yes | Yes | Yes | Yes |
App Management | Yes | Yes | Yes | Yes |
App Upgrade | Yes | Yes | Yes | Yes |
App Restart | Yes | Yes | Yes | Yes |
Router | 1 | 1 | 1 | 1 |
Power Cord | 1 | 1 | 1 | 1 |
Power Cord Retention Clip | 1 | 1 | 1 | 1 |
Rubber Pads | 4 | 4 | 4 | 4 |
Mounting Brackets | 2 | 2 | 2 | 2 |
M4 x 8 mm Screws | 6 | 6 | 6 | 6 |
DB-9 Console Cable | 1 | 1 | 1 | 1 |
Ethernet Cable | 1 | 1 | 1 | 1 |
User Manual | 1 | 1 | 1 | 1 |
Warranty Card | 1 | 1 | 1 | 1 |
Package Weight | 14.66 kg | 17.08 kg | 17.08 kg | 17.08 kg |
Package Dimension (w x d x h) | 560 mm x 470 mm x 380 mm | 560 mm x 470 mm x 380 mm | 560 mm x 470 mm x 380 mm | 560 mm x 470 mm x 380 mm |
General Information | |
---|---|
Manufacturer: | Ruijie Reyee |
Manufacturer Part Number: | RG-NBR6210-E |
Barcode: | 6971693273191 |
Packaging Details | |
Weight: | 2.90 KGS |
Width: | 5.00 (cm) |
Height: | 20.00 (cm) |
Depth: | 44.00 (cm) |