

Peplink
Designed for enterprises that demand flexibility and power, this modular router delivers seamless performance with a 500GB storage capacity. Its scalable architecture allows customisation to suit various networking needs, while robust security and advanced traffic management ensure uninterrupted operations. With high-speed throughput and versatile connectivity, it adapts to dynamic business environments effortlessly.
Boost enterprise efficiency with a powerful and scalable routing solution designed for demanding environments.
Optional Extras
Product Specifications | |
---|---|
Router Throughput | 24 Gbps |
Storage Capacity | 500GB SSD |
WAN Interfaces | 2x 10G SFP+ Ports, 2x GE Ports, 2x USB 2.0 Ports, 2x FlexModule Slots |
SpeedFusion VPN Throughput | 1 Gbps (No Encryption), 600 Mbps (256-bit AES) |
Recommended Users | 500 – 2000 |
Max PepVPN/SpeedFusion Peers | 800 |
Power Input | AC Input 100V - 240V |
Power Consumption | 140W System, 420W PoE+ Power Budget |
Number of IPsec Tunnels | 500 |
802.1q VLANs Supported | 1024 |
High Availability | Yes |
Maximum Number of APs Supported | 2000 |
Dimensions | 438 x 340 x 44 mm (17.2 x 13.3 x 1.7 inches) |
Weight | 7.2 kg (15.9 lbs) (No Modules) |
Operating Temperature | 0° – 40°C (32° – 104°F) |
Humidity | 5% – 90% (Non-condensing) |
Certifications | FCC, IC, CE |
SIM Options | Mini-SIM (2FF), Peplink eSIM, BYO eSIM (2 profiles), RemoteSIM from SIM Injector, FusionSIM |
Warranty | 1-Year Limited Warranty |
General Information | |
---|---|
Manufacturer: | Peplink |
Manufacturer Part Number: | BPL-SDX-PRO-M2 |
Barcode: | 90009174 |
Packaging Details | |
Weight: | 7.20 KGS |
Width: | 34.00 (cm) |
Height: | 5.00 (cm) |
Depth: | 44.00 (cm) |