Cudy
Managing multiple powered network devices becomes simpler with a Layer 2 switch that combines Gigabit connectivity, intelligent PoE distribution and remote cloud management. Featuring sixteen Gigabit PoE+ ports, two Gigabit SFP uplinks and a 200W PoE power budget, it supports IP cameras, wireless access points, VoIP phones and other IEEE 802.3af/at powered devices. Advanced Layer 2 features including VLAN, QoS, link aggregation, DHCP Snooping, IGMP Snooping and traffic monitoring provide greater control over network performance, while management is available through Cudy Cloud, a web interface, mobile app or SNMP.
Layer 2 management and intelligent PoE controls simplify deployment while helping maintain reliable operation across connected devices. The flexible management platform supports both local administration and remote network monitoring.
| Gigabit RJ45 Ports | 16 × 10/100/1000Mbps PoE+ |
| SFP Slots | 2 × 1.25Gbps SFP |
| PoE Standard | IEEE 802.3af / IEEE 802.3at (Mode A) |
| Maximum PoE Output Per Port | 30W |
| Total PoE Power Budget | 200W |
| Switching Capacity | 36Gbps |
| Forwarding Rate | 26.78Mpps |
| MAC Address Table | 8,192 Entries |
| Packet Buffer | 4Mbit |
| Jumbo Frame | 15KB |
| VLAN Support | 802.1Q VLAN, MTU VLAN, Port-Based VLAN |
| QoS | 802.1p, DSCP, Port-Based QoS |
| Layer 2 Features | Static Aggregation, Port Mirroring, Storm Control, IGMP Snooping, DHCP Snooping, Loop Prevention, LLDP |
| PoE Management | Per-Port PoE Priority, Power Limit, PoE Watchdog, Delayed PoE Delivery, Total PoE Power Limit |
| Management Methods | Web Interface, Cudy Cloud, Cudy App, SNMP v1/v2 |
| Power Input | 100–240V AC, 50/60Hz |
| Maximum System Power | 200W |
| Power Consumption (Without PoE) | 14W |
| Installation | Desktop or Rackmount |
| Enclosure | Metal |
| Dimensions | 440 × 220 × 44mm |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -40°C to 70°C |
| Operating Humidity | 10–90% RH (Non-Condensing) |
| General Information | |
|---|---|
| Manufacturer: | Cudy |
| Manufacturer Part Number: | GS1016EPS2 |
| Packaging Details | |
| Weight: | 3.50 KGS |
| Width: | 31.00 (cm) |
| Height: | 9.00 (cm) |
| Depth: | 49.00 (cm) |