CommScope
Enhance your communication infrastructure with the CommScope HELIAX® 1/2" SureFlex® Jumper. Designed for superior performance and reliability, this jumper features a 4.3-10 Male to 4.3-10 Female interface, ideal for a range of applications in the telecommunications industry.
Key Features:
| Specification Category | Details | |
|---|---|---|
| Product Type | SureFlex® HP, HELIAX® performance | |
| Product Brand | HELIAX® | SureFlex® | |
| Product Series | RSJ4-50 | |
| Body Style, Connector A | Straight | |
| Body Style, Connector B | Straight | |
| Interface, Connector A | 4.3-10 Male | |
| Interface, Connector B | 4.3-10 Female | |
| Specification Sheet Revision Level | A | |
| 3rd Order IMD Static Test Method | Two +43 dBm carriers | |
| 3rd Order IMD typical | -119 dBm | |
| DTF, Connector A | -34 dB | |
| DTF, Connector B | -34 dB | |
| Frequency Band | VSWR, typical | Return Loss, typical (dB) |
| 698–960 MHz | 1.065 | 30.04 |
| 1700–2200 MHz | 1.065 | 30.04 |
| 2200–2700 MHz | 1.083 | 27.99 |
| 3400–3800 MHz | 1.222 | 20.01 |
| General Information | |
|---|---|
| Manufacturer: | CommScope |
| Manufacturer Part Number: | F4A-HPHMHF-1M |
| Barcode: | 90008927 |
| Connector End 1: | 4.3-10 Male |
| Connector End 2: | 4.3-10 Female |
| Cable Type: | 1/2" |
| Packaging Details | |
| Weight: | 0.20 KGS |
| Width: | 5.00 (cm) |
| Height: | 2.00 (cm) |
| Depth: | 5.00 (cm) |