CommScope
CommScope
CommScope HELIAX 1/2" SuperflexibleSureFlex Jumper with interface types 4.3-10 Male and 4.3-10 Male, 8 m
CommScope HELIAX 1/2" SuperflexibleSureFlex Jumper with interface types 4.3-10 Male and 4.3-10 Male, 8 m
CommScope HELIAX 1/2" Superflexible SureFlex Jumper (4.3-10 Male to 4.3-10 Male, 8 m)
The CommScope HELIAX 1/2" Superflexible SureFlex Jumper is a premium-quality RF cable designed to meet the highest standards of performance and reliability in wireless communication systems. Engineered for flexibility and durability, this jumper cable features 4.3-10 Male connectors on both ends and is 8 meters in length, making it an ideal solution for a variety of installation scenarios.
Key Features:
- Connectors: 4.3-10 Male to 4.3-10 Male
- Length: 8 meters
- Durable: Withstands harsh conditions
- Low Loss: Minimal signal loss for optimal performance
- Flexible: Easy installation and handling
- EMI/RFI Shielding: Protects against interference
- RoHS Compliant: Environmentally safe materials
Specification Category | Details |
---|---|
Product Type | SureFlex® Premium, static PIM |
Product Brand | HELIAX® | SureFlex® |
Product Series | RSJ4-50 |
Specification Category | Details |
---|---|
Attachment, Connector A | Factory attached |
Attachment, Connector B | Factory attached |
Body Style, Connector A | Straight |
Body Style, Connector B | Straight |
Interface, Connector A | 4.3-10 Male |
Interface, Connector B | 4.3-10 Male |
Specification Sheet Revision Level | A |
Specification Category | Details |
---|---|
3rd Order IMD Static | -119 dBm |
3rd Order IMD Static Test Method | Two +43 dBm carriers per IEC 62037 |
DTF, Connector A | -34 dB |
DTF, Connector B | -34 dB |
Frequency Band | VSWR | Return Loss (dB) |
---|---|---|
698–960 MHz | 1.101 | 26.40 |
1700–2200 MHz | 1.101 | 26.40 |
2200–2700 MHz | 1.135 | 24.00 |
3400–3800 MHz | 1.222 | 20.00 |
General Information | |
---|---|
Manufacturer: | CommScope |
Manufacturer Part Number: | F4A-HPNMNM-8M |
Barcode: | 90009988 |
Connector End 1: | 4.3-10 Male |
Connector End 2: | 4.3-10 Male |
Cable Type: | 1/2" |
Packaging Details | |
Weight: | 1.00 KGS |
Width: | 10.00 (cm) |
Height: | 10.00 (cm) |
Depth: | 10.00 (cm) |