Teltonika
This outdoor antenna provides strong multi-band connectivity with omnidirectional coverage, integrated GPS capability, and durable weather-resistant construction. Designed for demanding outdoor deployments, it ensures stable wireless performance, accurate positioning, and flexible mounting for routers and communication systems.
This antenna delivers dependable long-range wireless coverage, precise GPS positioning, and robust outdoor durability, making it ideal for telecom, industrial, and remote communication setups.
| Category | Specification | Details |
|---|---|---|
| Model Version | Order Code | PR1ICC60 |
| LTE Antenna | Frequency Range | 617 ~ 960MHz 1700 ~ 2700MHz 3300 ~ 4300 MHz |
| Polarisation | Vertical | |
| Radiation Pattern | Omnidirectional | |
| Gain | Max 4.5 dBi | |
| V.S.W.R | < 2.50 | |
| Impedance | 50 Ω | |
| Connector Type | 2x SMA male | |
| Wi-Fi Antenna | Frequency Range | 2400 ~ 2500 4700 ~ 6000 MHz |
| Polarisation | Vertical | |
| Radiation Pattern | Omnidirectional | |
| Gain | Max 7.5 dBi | |
| V.S.W.R | < 2.00 | |
| Impedance | 50 Ω | |
| Connector Type | 2x RP-SMA male | |
| GNSS Antenna | Frequency Range | 1560 ~ 1610 MHz |
| Polarisation | RHCP | |
| a | Gain | 28 dBi |
| V.S.W.R | < 2.00 | |
| Impedance | 50 Ω | |
| Connector Type | 1x SMA male | |
| Current Consumption | 2.5–6.5 mA | |
| Supply Voltage | 2.5–6.5 VDC | |
| Mechanical/Environmental | Cable | 4x RG316 1x RG174 |
| Operating Temperature | -40 °C to 75 °C | |
| Mounting Method | Wall, ceiling, mast | |
| IP Rating | IP67 | |
| Weight | 1500 g | |
| Compliance | RoHS | Yes |
| General Information | |
|---|---|
| Manufacturer: | Teltonika |
| Manufacturer Part Number: | PR1ICC60 |
| Barcode: | 5907772035108 |
| Packaging Details | |
| Weight: | 1.80 KGS |