Poynting
Poynting
Poynting MIMO-3-15, Ultra-Wideband, 5-in-1 Automotive, 2x2 MIMO 4G-5G + 2x2 MIMO WiFi + GPS antenna, 410 to 3800 MHz
Poynting MIMO-3-15, Ultra-Wideband, 5-in-1 Automotive, 2x2 MIMO 4G-5G + 2x2 MIMO WiFi + GPS antenna, 410 to 3800 MHz
Category | Specification | Details |
---|---|---|
Model Version | Poynting MIMO-3-15 | A-MIMO-0003-V2-15 |
Frequency Bands | Cellular | 410-470 MHz 617-960 MHz 1427-1517 MHz 1710-2700 MHz 3400-3800 MHz |
Wi-Fi | 2400-2500 MHz 5000-7200 MHz |
|
Gain (Cellular) | Max Gain | 1 dBi @ 410-470 MHz 3.5 dBi @ 617-960 MHz 4 dBi @ 1427-1517 MHz 5.8 dBi @ 1710-2700 MHz 4 dBi @ 3400-3800 MHz |
Gain (Wi-Fi) | Max Gain | 3 dBi @ 2400-2500 MHz 7 dBi @ 5000-7200 MHz |
GPS/GLONASS | Frequency Range | 1575.42 MHz 1600 MHz |
Gain (Max) | 21 ± 2 dBi | |
VSWR (Cellular) | Max VSWR | ≤ 2.5:1 across 90% of bands |
VSWR (Wi-Fi) | Max VSWR | ≤ 2.5:1 across 95% of bands |
Power Handling | Max Power | 10 W (Cellular and Wi-Fi) 50 W (GPS/GLONASS) |
Connector Type | All Ports | SMA (M) |
Coax Cable | Type | HDF 195 for LTE/Wi-Fi RTK-031 for GPS |
Length | 2 m | |
Dimensions | Product | 253 mm x 128 mm x 144 mm |
Weight | Net Weight | 1.36 kg |
Environmental | Water Ingress Protection | IP69K |
Operating Temperature | -40 °C to +80 °C | |
Humidity | Up to 98% (Operating) 5% to 95% (Storage) |
|
Salt Spray | MIL-STD 810G ASTM B117 |
|
Mounting Options | Types | Spigot Surface Magnetic |
Compliance | Standards | RoHS 2011/65/EU ISO 9001:2015 |
General Information | |
---|---|
Manufacturer: | Poynting |
Manufacturer Part Number: | A-MIMO-0003-V2-15 |
Packaging Details | |
Weight: | 1.64 KGS |
Width: | 22.00 (cm) |
Height: | 21.00 (cm) |
Depth: | 27.00 (cm) |