Peplink
| Specification | |
|---|---|
| Cellular | |
| Antenna Elements | 2 elements |
| Frequency Bands | 6.4dBi: 617-960MHz 10.2dBi: 1710-2700MHz 7.9dBi: 3400-4200MHz 7.0dBi: 4900-6000MHz |
| VSWR | <2.5 over 95% of the band |
| Feed Power Handling | 5W |
| Input Impedance | 50 Ω |
| Polarisation | Linear |
| GPS | |
| Frequency Range | 1575-1602MHz |
| Peak Gain | 1.2dBiC: 1575MHz 2.0dBiC: 1602MHz |
| VSWR | <2.0 |
| Output Return Loss | -10dB max |
| Gain (LNA) | 29 ±3dB |
| Operating Voltage | 3.3V |
| Power Consumption | 9 ±2.5mA at 3.3V |
| Cable (Cellular) | |
| Type | LMR-200 |
| Loss | 0.33dB/m: 900 MHz 0.49dB/m: 2000 MHz 0.55dB/m: 2500 MHz 0.87dB/m: 5800 MHz |
| Diameter | 0.2" / 5.0mm |
| Jacket | Half matt PVC, UV resistant |
| Termination | SMA male, N-type male |
| Cable (GPS) | |
| Type | RG-174 |
| Loss | 3.4 dB/m @ 1000 MHz 4.9 dB/m @ 1800 MHz |
| Diameter | 0.1" / 2.7mm |
| Jacket | Half matt PVC, UV resistant |
| Termination | SMA male, N-type male |
| General Information | |
|---|---|
| Manufacturer: | Peplink |
| Manufacturer Part Number: | ANT-IOT-20G-S-W-16 |
| Barcode: | 90008836 |
| Packaging Details | |
| Weight: | 3.00 KGS |
| Width: | 31.00 (cm) |
| Height: | 15.00 (cm) |
| Depth: | 36.00 (cm) |