
Nextivity
Now approved by Telstra, Optus and Vodafone
Advertised coverage of up to 200 square meters, perfectly suited for the living room, dining area, and kitchen in a standard-sized home.
*Actual coverage varies based on cellular signal strength, antenna isolation, and the layout and materials of interior walls.
Frequency Bands | 1/3/5/7/8/20/26/28L |
Relay Channel Bandwidths (MHz) | 5/10/15/20 |
Networks | 3G/4G/5G |
Network Protocols | WCDMA/LTE/DSS |
Network Selection | Automatically (MyWave App set to “Following”) |
Configured to authorized operator PLMN-IDs | |
Duplex Modes | FDD |
# of Relay Bands (MHz max.) | 1 |
Relay Bandwidth (MHz max.) | 20 |
Output Downlink Power (All Bands) (dBm max.) | 0 |
Output Uplink Power (Bands 5/8/20/26/28L) (dBm max.) | 22 |
Output Uplink Power (Bands 1/3/7) (dBm max.) | 24 |
System Gain (dBm max.) | 100 |
Enterprise-Grade Echo Cancellation (dB min.) | 30 |
Return Loss (dB typ.) | -8 |
General Information | |
---|---|
Manufacturer: | Nextivity |
Packaging Details | |
Weight: | 4.50 KGS |