Cradlepoint
Cradlepoint
CradlePoint W2005 Outdoor Branch Router 5G + WiFi
CradlePoint W2005 Outdoor Branch Router 5G + WiFi
Engineered for the demands of modern enterprise networks, the CradlePoint W2005 BEA1-20055GA-PP Outdoor Branch Router redefines connectivity standards with its 5G + WiFi capabilities. Designed for outdoor installations and remote branch locations, this advanced router combines high-speed data transmission with comprehensive network management through the NetCloud Essentials + Advanced Plan.
FEATURES:
- 5G-Powered Performance: Embrace the future of networking with blazing-fast 5G connectivity, enabling multi-gigabit data speeds and ultra-low latency. Experience uninterrupted access to mission-critical applications and real-time data streams.
- Dual-Band WiFi 6: Elevate user experiences with concurrent dual-band WiFi 6 support. Deliver seamless connectivity to a multitude of devices, allowing for high-capacity data transfer and reduced network congestion.
- Ruggedized Design: Built to thrive in outdoor environments, the CradlePoint W2005 boasts a ruggedized construction that withstands harsh weather conditions. Ensure consistent connectivity in challenging landscapes without compromising performance.
- NetCloud Essentials + Advanced Plan: Leverage cloud-based tools for real-time monitoring, advanced analytics, and secure VPN connections. Streamline troubleshooting with remote diagnostics and configuration management.
- Multi-WAN Flexibility: Optimize network resilience and reliability by utilizing multiple WAN sources, including 5G, Ethernet, and LTE. Enjoy automatic failover and load balancing for uninterrupted operations.
- Enterprise Security: Safeguard your network with enterprise-grade security features, including intrusion detection and prevention, content filtering, and robust encryption protocols. Keep sensitive data protected from external threats.
- Edge Computing Capabilities: Harness edge computing benefits with the ability to process data closer to its source. Reduce latency and improve application performance by executing critical tasks at the network edge
Specification Category | Details |
---|---|
Modem | Embedded 5G FR1 NSA/SA 3GPP release 15 and 4G LTE Category 20 modem |
Ethernet | 2 x 2.5 GbE RJ45 (LAN/WAN switchable) |
Wi-Fi | Single band 2.4 GHz, Endpoint setup only, 2x2 MU-MIMO 802.11ax Wi-Fi 6, External 2x2 antennas, Global Safe Mode |
GNSS / GPS | GNSS Muxed to DIV0:L1 and MIMO2:L5 |
Operating Temperature | -30 °C to 70 °C (-22 °F to 158 °F) |
Storage Temperature | -40 °C to 85 °C (-40 °F to 185 °F) |
Operating Humidity | 10% to 90% |
Storage Humidity | 5% to 95% |
Ingress Protection | IP67 (dust tight and water immersion up to 1 meter) |
Wind / Shock Rating | 134 MPH sustained wind rating |
Power Required | PoE++, PoE power injector included, 802.3bt PSE Type 4 (100 W) |
Power Consumption | 802.3bt Class 8 PD (90 W) |
Size | 323 x 300 x 79 mm (12.72 x 11.8 x 3.11 in) |
Weight | 4.9 kg (10 lb 12.8 oz) |
Calculated MTBF | 578,527 hours (Telcordia SR332 at 25 °C) |
Certifications - Safety | UL/cUL, CB Scheme |
Certifications - Materials | WEEE, RoHS3 |
Service Plans | NetCloud Service for Branch 5G Adapter |
Service Add-Ons | NetCloud Exchange, NetCloud Advanced |
Support | NetCloud Packages include support for the full subscription term |
Warranty | All Cradlepoint hardware products are covered by a limited lifetime warranty for as long as they have a subscription license to an active NetCloud Service Plan |
Device Management | NetCloud Manager for the full subscription term |
Software Updates | NetCloud Manager for the full subscription term |
IP Passthrough Mode Throughput | 2.0 Gbps |
Standard NAT Mode Throughput | 2.0 Gbps |
Captive Modem Mode Throughput | 2.0 Gbps |
Technology | 5G FR1 NSA/SA and 4G LTE, LTE Advanced Pro Category 20, Dual SIM slots, 2FF form factor, 3GPP Release 15 |
Carrier Aggregation - LTE Only | Downlink: Up to 7CA, Uplink: Up to 2CA |
Carrier Aggregation - LTE + 5G NR ENDC | Downlink: 1CA, Uplink: 1CA |
Peak Rates | Downlink: Up to 4.14 Gbps, Uplink: Up to 660 Mbps |
MIMO | 4x4 MIMO |
Modulation - 5GB FR1 | Downlink: Up to 256 QAM, Uplink: Up to 256 QAM |
4G/LTE Bands - FDD | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 |
4G/LTE Bands - TDD | B34, B38, B39, B40, B41, B42, B43, B46, B48 |
5G NR Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 |
3G Bands | B1, B2, B3, B4, B5, B6, B8, B9, B19 |
Power - LTE | LTE bands: 23 dBm ± 1 (typical conducted), LTE HPUE: 25 dBm ± 1 (B41 standalone mode only) |
Power - LTE + 5G NR ENDC | LTE + 5G NR: 20 dBm ± 1 (typical conducted) |
Power - 5G NR | 5G NR bands: 23 dBm ± 1.5 (typical conducted) |
Antennas | N-type female connectors, external 600 MHz - 6 GHz cellular paddle antennas (Qty 4, included) |
GNSS | Passive GNSS (multiplex with DIV0/MIMO2 antenna ports) |
SMS | Yes |
Regulatory | FCC (U.S.), IC (Canada), CE (EU), RCM (AU/NZ) |
Network Operator Standards | PTCRB (U.S., Canada), GCF (Worldwide) |
Network Operator Certifications | AT&T, Telstra, T-Mobile, Verizon |
Public Safety Network Certifications | FirstNet Capable™, T-Mobile Connecting Heroes, Verizon Frontline |
General Information | |
---|---|
Manufacturer: | Cradlepoint |
Manufacturer Part Number: | W2005 |
Packaging Details | |
Weight: | 2.00 KGS |
Width: | 20.00 (cm) |
Height: | 5.00 (cm) |
Depth: | 19.00 (cm) |