CommScope
Upgrade your RF connectivity with the CommScope RSJ4-50 SureFlex® 0.5m Jumper Cable. Featuring N male connectors on both ends, this cable ensures reliable signal transmission over short distances. With high-quality construction and weatherproof design, it's ideal for various wireless applications.
Key Features:
| Specification Category | Details |
|---|---|
| Product Classification | SureFlex® Premium, static PIM |
| Product Brand | HELIAX® | SureFlex® |
| Product Series | RSJ4-50 |
| Body Style, Connector A | Straight |
| Body Style, Connector B | Straight |
| Interface, Connector A | N Male |
| Interface, Connector B | N Male |
| Specification Sheet Revision Level | A |
| 3rd Order IMD Static | -112 dBm |
| 3rd Order IMD Static Test Method | Two +43 dBm carriers |
| DTF, Connector A | 34 dB |
| DTF, Connector B | 34 dB |
| Return Loss/VSWR | |
| Frequency Band | VSWR | Return Loss (dB) |
| 698–960 MHz | 1.065 | 30.04 |
| 1700–2200 MHz | 1.065 | 30.04 |
| 2200–2700 MHz | 1.106 | 25.96 |
| General Information | |
|---|---|
| Manufacturer: | CommScope |
| Manufacturer Part Number: | F4S-NMNM-M5-P |
| Barcode: | 90008692 |
| Connector End 1: | N Male |
| Connector End 2: | N Male |
| Cable Type: | 1/2" |
| Packaging Details | |
| Weight: | 0.20 KGS |
| Width: | 5.00 (cm) |
| Height: | 2.00 (cm) |
| Depth: | 5.00 (cm) |