CommScope
CommScope
CommScope HELIAX 1/2" SureFlex Jumper with interface types N Male and N Male, 1 m
CommScope HELIAX 1/2" SureFlex Jumper with interface types N Male and N Male, 1 m
CommScope HELIAX 1/2" SureFlex Jumper with interface types N Male and N Male
CommScope HELIAX 1/2" SureFlex Jumper - a high-performance solution meticulously crafted to elevate your connectivity experience. With a length of 1 meter, this jumper cable seamlessly bridges the gap between your communication components, ensuring reliable signal transmission over short distances.
Key features:
- Premium build for durability
- Flexible 1/2" SureFlex design
- N Male connectors for stable connections
- 1 meter length for short-range applications
- Compatible with BigCommerce standards
Specification Category | Details | |
---|---|---|
Product Classification | ||
Product Type | SureFlex® standard | |
Product Brand | HELIAX® | SureFlex® | |
Product Series | RSJ4-50 | |
General Specifications | ||
Body Style, Connector A | Straight | |
Body Style, Connector B | Straight | |
Interface, Connector A | N Male | |
Interface, Connector B | N Male | |
Specification Sheet Revision Level | A | |
Electrical Specifications | ||
DTF, Connector A | -32 dB | |
DTF, Connector B | -32 dB | |
Return Loss/VSWR | ||
Frequency Band | VSWR, typical | Return Loss, typical (dB) |
0–3000 MHz | 1.106 | 25.96 |
2.2–2.7 GHz | 1.083 | 27.99 |
General Information | |
---|---|
Manufacturer: | CommScope |
Manufacturer Part Number: | F4A-PNMNM-1M |
Barcode: | 90009234 |
Connector End 1: | N Male |
Connector End 2: | N Male |
Cable Type: | 1/2" |
Packaging Details | |
Weight: | 0.10 KGS |