CommScope
Enhance RF connectivity with the CommScope FSJ4-50B SureFlex® 1m Jumper Cable. Crafted for durability and reliability, it ensures seamless signal transmission in demanding environments. Featuring N Male to N Male Right Angle connectors, it offers flexibility and ease of installation in tight spaces.
Key Features:
| Specification Category | Details | |
|---|---|---|
| Product Classification | ||
| Product Type | SureFlex® standard | |
| Product Brand | HELIAX® | SureFlex® | |
| Product Series | FSJ4-50B | |
| General Specifications | ||
| Body Style, Connector A | Straight | |
| Body Style, Connector B | Right angle | |
| Interface, Connector A | N Male | |
| Interface, Connector B | N Male | |
| Specification Sheet Revision Level | A | |
| Electrical Specifications | ||
| DTF, Connector A | -32 dB | |
| DTF, Connector B | -32 dB | |
| Return Loss/VSWR | ||
| Frequency Band | VSWR, typical | Return Loss, typical (dB) |
| 0–3000 MHz | 1.106 | 25.96 |
| 2.2–2.7 GHz | 1.083 | 27.99 |
| General Information | |
|---|---|
| Manufacturer: | CommScope |
| Manufacturer Part Number: | F4A-PNMNR-1M |
| Barcode: | 90007429 |
| Connector End 1: | N Male |
| Connector End 2: | N Male |
| Cable Type: | 1/2" |
| Packaging Details | |
| Weight: | 1.00 KGS |
| Width: | 5.00 (cm) |
| Height: | 2.00 (cm) |
| Depth: | 5.00 (cm) |