CommScope
CommScope
CommScope ASHF-D D-Class 4.3-10 Female for 7/8 in AVA5-50 and AVA5-50FX cable
CommScope ASHF-D D-Class 4.3-10 Female for 7/8 in AVA5-50 and AVA5-50FX cable
CommScope ASHF-D D-Class 4.3-10 Female for 7/8 in AVA5-50 and AVA5-50FX Cable
The CommScope ASHF-D D-Class 4.3-10 Female connector is designed for optimal performance with 7/8 inch AVA5-50 and AVA5-50FX cables, ensuring reliable signal integrity and durability in various communication applications.
Key Features:
- Precision Engineering: Ensures minimal signal loss and high performance.
- 4.3-10 Female Interface: Offers robust performance and wide compatibility.
- Cable Compatibility: Perfect fit for 7/8 inch AVA5-50 and AVA5-50FX cables.
- Durable Construction: Withstands harsh environmental conditions.
- Easy Installation: Simplifies setup and maintenance.
- Low PIM: Minimizes passive intermodulation for clear signal.
- Weatherproof: Suitable for outdoor installations.
- RoHS Compliant: Environmentally friendly and safe.
Specification Category | Details | |
---|---|---|
Product Type | Wireless and radiating connector | |
Product Series | AVA5-50 | AVA5-50FX | AVA5RK-50 | |
Ordering Note | CommScope® standard product (Global) | |
Body Style | Straight | |
Cable Family | AVA5-50 | AVA5-50FX | |
Inner Contact Attachment Method | Captivated | |
Inner Contact Plating | Silver | |
Interface | 4.3-10 Female | |
Mounting Angle | Straight | |
Outer Contact Plating | Trimetal | |
Pressurizable | No | |
3rd Order IMD at Frequency | -166 -dBc @ 1800 MHz | |
3rd Order IMD Dynamic Test Method | Two +43 dBm carriers | |
3rd Order IMD Test Method | Two +43 dBm carriers | |
Insertion Loss Coefficient, typical | 0.05 | |
Average Power at Frequency | 3.0 kW @ 900 MHz | |
Cable Impedance | 50 ohm | |
Connector Impedance | 50 ohm | |
dc Test Voltage | 4000 V | |
Inner Contact Resistance, maximum | 0.4 mOhm | |
Insulation Resistance, minimum | 5000 mOhm | |
Operating Frequency Band | 0 – 5000 MHz | |
Outer Contact Resistance, maximum | 1.5 mOhm | |
Peak Power, maximum | 40 kW | |
RF Operating Voltage, maximum (vrms) | 1415 V | |
Shielding Effectiveness | -130 dB | |
Frequency Band | VSWR | Return Loss (dB) |
0–1000 MHz | 1.020 | 40.09 |
1000–2700 MHz | 1.041 | 33.94 |
2700–3800 MHz | 1.065 | 30.04 |
General Information | |
---|---|
Manufacturer: | CommScope |
Manufacturer Part Number: | A5HF-D |
Barcode: | 90007127 |
Packaging Details | |
Weight: | 0.20 KGS |
Width: | 4.00 (cm) |
Height: | 7.00 (cm) |
Depth: | 2.00 (cm) |