CommScope
The CommScope 78EZHM 4.3-10 Male EZfit Connector is a premium quality connector designed specifically for 7/8" AVA5-50 and AVA5-50FX cables. Engineered with precision and reliability in mind, this connector ensures optimal performance for your RF applications. The EZfit design allows for a quick and secure installation, reducing downtime and enhancing efficiency in the field. Ideal for use in a variety of environments, this connector offers superior durability and performance, making it a top choice for professionals in the telecommunications industry.
| Specification Category | Details | |||
|---|---|---|---|---|
| Product Classification | ||||
| Product Type | Wireless and radiating connector | |||
| Product Brand | HELIAX® | |||
| Product Series | AVA5-50 | AVA5-50FX | AVA5RK-50 | |||
| General Specifications | ||||
| Body Style | Straight | |||
| Cable Family | AVA5-50 | AVA5-50FX | |||
| Harmonized System (HS) Code | 85366910 (Coaxial cable and other coaxial electric conductors) | |||
| Inner Contact Attachment Method | Captivated | |||
| Inner Contact Plating | Silver | |||
| Interface | 4.3-10 Male | |||
| Interface 2 | 4.3-10 Male | |||
| Mounting Angle | Straight | |||
| Outer Contact Attachment Method | Clamp | |||
| Outer Contact Plating | Trimetal | |||
| Electrical Specifications | ||||
| 3rd Order IMD at Frequency | -115 dBm @ 1800 MHz | |||
| 3rd Order IMD Test Method | Two +43 dBm carriers | |||
| Insertion Loss Coefficient, typical | 0.05 | |||
| Return Loss Note | Measurements taken using a .9 m (3 ft) jumper assembly | |||
| Connector Impedance | 50 ohm | |||
| Operating Frequency Band | 0 – 5000 MHz | |||
| Peak Power, maximum | 15 kW | |||
| Return Loss/VSWR | ||||
| Frequency Band | VSWR | Return Loss (dB) | VSWR, typical | Return Loss, typical (dB) |
| 0–3.8 GHz | 1.106 | 26.00 | ||
| 3800–4200 MHz | 1.230 | 20.00 | ||
| 4200–5000 MHz | 1.230 | 20.00 |
| General Information | |
|---|---|
| Manufacturer: | CommScope |
| Manufacturer Part Number: | 78EZHM |
| Barcode: | 90009230 |
| Packaging Details | |
| Weight: | 0.14 KGS |
| Width: | 2.00 (cm) |
| Height: | 3.00 (cm) |
| Depth: | 2.00 (cm) |