CommScope
CommScope
CommScope 0.5m 3/8” Jumper Cable with 4.3-10 Male to 4.3-10 Male Connectors
CommScope 0.5m 3/8” Jumper Cable with 4.3-10 Male to 4.3-10 Male Connectors
CommScope 0.5m 3/8” Jumper Cable with 4.3-10 Male to 4.3-10 Male Connectors
The CommScope 0.5m 3/8” Jumper Cable ensures high-performance RF connectivity with 4.3-10 Male to 4.3-10 Male connectors, designed for reliable and efficient signal transmission.
Key Features:
- High-Performance: Secure 4.3-10 Male connectors.
- Durable: 3/8” diameter for robust construction.
- Low Signal Loss: Maintains optimal signal quality.
- Compact: 0.5 meters length for short connections.
- Versatile: Ideal for RF systems like base stations and antennas.
- Easy Installation: Quick and secure setup.
Specification Category | Details | |
---|---|---|
Product Type | SureFlex® Premium, static PIM | |
Product Brand | HELIAX® | SureFlex® | |
Product Series | FSJ2-50 | |
Body Style, Connector A | Straight | |
Body Style, Connector B | Straight | |
Interface, Connector A | 4.3-10 Male | |
Interface, Connector B | 4.3-10 Male | |
Specification Sheet Revision Level | A | |
3rd Order IMD Static | -110 dBm | |
3rd Order IMD Static Test Method | Two +43 dBm carriers | |
Frequency Band | VSWR | Return Loss (dB) |
698–960 MHz | 1.101 | 26.36 |
1700–2200 MHz | 1.101 | 26.36 |
2200–2700 MHz | 1.101 | 26.36 |
General Information | |
---|---|
Manufacturer: | CommScope |
Manufacturer Part Number: | F2-HMHM-M5-P |
Barcode: | 90007120 |
Connector End 1: | 4.3-10 Male |
Connector End 2: | 4.3-10 Male |
Cable Type: | 3/8" |
Packaging Details | |
Weight: | 0.20 KGS |