CommScope
Enhance your network with the CommScope 0.5m 1/2” Jumper Cable, designed for superior performance and durability. This cable features 4.3-10 Male to 4.3-10 Male connectors, ensuring a reliable connection for your telecommunications needs.
Key Features:
| Specification Category | Details | |
|---|---|---|
| Product Type | SureFlex® D-CLASS, dynamic PIM | |
| Product Brand | HELIAX® | SureFlex® | |
| Product Series | RSJ4-50 | |
| Body Style, Connector A | Straight | |
| Body Style, Connector B | Straight | |
| Interface, Connector A | 4.3-10 Male | |
| Interface, Connector B | 4.3-10 Male | |
| Specification Sheet Revision Level | B | |
| 3rd Order IMD Dynamic | -119 dBm | |
| 3rd Order IMD Dynamic Test Method | Two +43 dBm carriers per IEC 62037 | |
| DTF, Connector A | -34 dB | |
| DTF, Connector B | -34 dB | |
| Frequency Band | VSWR | Return Loss (dB) |
| 698–960 MHz | 1.065 | 30.04 |
| 1700–2200 MHz | 1.065 | 30.04 |
| 2200–2700 MHz | 1.083 | 27.99 |
| 3400–3800 MHz | 1.222 | 20.01 |
| General Information | |
|---|---|
| Manufacturer: | CommScope |
| Manufacturer Part Number: | F4-HMHM-M5-P |
| Barcode: | 90007121 |
| Connector End 1: | 4.3-10 Male |
| Connector End 2: | 4.3-10 Male |
| Cable Type: | 1/2" |
| Packaging Details | |
| Weight: | 0.20 KGS |