Victron Energy
Victron Energy
Victron BlueSmart IP65 Battery Charger 24/8 230V AU/NZ Plug
Victron BlueSmart IP65 Battery Charger 24/8 230V AU/NZ Plug
The Victron BlueSmart IP65 Battery Charger 24/8(1) 230V AU/NZ (BPC240831014R) is a professional battery charger packed with features such as built-in Bluetooth to the Victron Connect App (Available on both iOS and Android). The Blue Smart IP65 Battery Chargers are ideal for use on cars, camper vans, caravans, RV's, tractors, motorcycles and boats and in the garage or on the farm.
FEATURES:
- Water, dust and chemical resistant
- Seven step smart charge algorithm
- Potential recovery of fully discharged ‘dead’ batteries
- Automatic power supply function
- Severe cold performance: down to -30°C
- Several other battery life enhancing features
- Temperature-compensated charging
- Low power mode to charge smaller batteries
- Li-ion battery mode
- Ultra-high 95% efficiency “green” battery charger
- Setup and configure, readout of voltage and current by Bluetooth Smart
- Equipped with built-in Bluetooth so the status of the charger and the battery can be checked on a smartphone, tablet or laptop
Feature | 6V/12V - 1.1A | 12V - 4A/5A | 12V - 7A | 12V - 10A | 12V - 15A | 12V - 25A | 24V - 5A | 24V - 8A | 24V - 13A |
---|---|---|---|---|---|---|---|---|---|
Input Voltage and Frequency Range | 100-250 VAC, 45-65 Hz | ||||||||
Efficiency | 82% | 94% | 95% | ||||||
Standby Power Consumption | <0.5W | ||||||||
Minimum Battery Voltage | Starts charging from down to 0V | ||||||||
Charge Voltage 'Absorption' | Normal: 7.2V | 14.4V High: 7.35V | 14.7V Li-ion: 7.1V | 14.2V |
Normal: 14.4V High: 14.7V Li-ion: 14.2V |
Normal: 28.8V High: 29.4V Li-ion: 28.4V |
||||||
Charge Voltage 'Float' | Normal: 6.9V | 13.8V High: 6.9V | 13.8V Li-ion: Disabled |
Normal: 13.8V High: 13.8V Li-ion: 13.5V |
Normal: 27.6V High: 27.6V Li-ion: 27.0V |
||||||
Charge Voltage 'Storage' | Normal: 6.6V | 13.2V High: 6.6V | 13.2V Li-ion: 6.75V | 13.5V |
Normal: 13.2V High: 13.2V Li-ion: 13.5V |
Normal: 26.4V High: 26.4V Li-ion: 27.0V |
||||||
Charge Current | 1.1A | 4A / 5A | 7A | 10A | 15A | 25A | 5A | 8A | 13A |
Low Current Mode | 0.5A | 2A | 3A | 4A | 10A | 2A | 3A | 4A | |
Temperature Compensation (Lead-Acid Batteries Only) | 8 mV/°C | 16 mV/°C | 32 mV/°C | ||||||
Power Supply Mode | Yes | ||||||||
Back Current Drain | 0.1 Ah/month (140µA) | 0.7 Ah/month (1 mA) | |||||||
Protection | Reverse polarity, Output short circuit, Over temperature | ||||||||
Operating Temperature Range | -30°C to +50°C (full rated output up to 30°C) | -40°C to +60°C (full rated output up to 30°C) | |||||||
Humidity (Non-Condensing) | Max 95% | ||||||||
Charge Algorithm | 7-stage adaptive | ||||||||
Bluetooth | -4dBm, 2402 – 2480 MHz | ||||||||
Battery Connection | Black and red cable of 1.5 metre | ||||||||
230V AC Connection | 1.5m cable with AS/NZS 3112 plug | ||||||||
Protection Category | IP65 (splash and dust proof) | ||||||||
Weight | 0.4 kg | 0.9 kg | 1.9 kg | 0.9 kg | 1.9 kg | ||||
Dimensions (H x W x D) | 38 x 64 x 153 mm | 45 x 81 x 182 mm | 47 x 95 x 190 mm | 60 x 105 x 190 mm | 75 x 140 x 240 mm | 47 x 95 x 190 mm | 60 x 105 x 190 mm | 75 x 140 x 240 mm | |
Standards (Safety) | EN 60335-1, EN 60335-2-29 | ||||||||
Standards (Emission) | EN 55014-1, EN 61000-6-3, EN 61000-3-2 | ||||||||
Standards (Immunity) | EN 55014-2, EN 61000-6-1, EN 61000-6-2, EN 61000-3-3 |
General Information | |
---|---|
Manufacturer: | Victron Energy |
Manufacturer Part Number: | BPC240831014R |
Barcode: | 8719076018087 |
Battery Voltage: | 24V |
Max. Charge Current: | 8A |
IP Rating: | IP65 |
Packaging Details | |
Weight: | 1.23 KGS |