 
            Nextivity
Now approved by Telstra, Optus and Vodafone
FEATURES:
*Note: This device can ONLY be connected with a 12V auxiliary power outlet. This product enables the ROAM R41 to be run from 24V vehicles.
| Frequency Bands | 1/3/5/7/8/20/26/28L | 
| Relay Channel Bandwidths (MHz) | 5/10/15/20 | 
| Networks | 3G/4G/5G | 
| Network Protocols | WCDMA/LTE/DSS | 
| Network Selection | Automatically (MyWave App set to “Following”) | 
| Configured to authorized operator PLMN-IDs | |
| Duplex Modes | FDD | 
| # of Relay Bands (MHz max.) | 1 | 
| Relay Bandwidth (MHz max.) | 20 | 
| Output Downlink Power (All Bands) (dBm max.) | 0 | 
| Output Uplink Power (Bands 5/8/20/26/28L) (dBm max.) | 22 | 
| Output Uplink Power (Bands 1/3/7) (dBm max.) | 24 | 
| System Gain (dBm max.) | 100 | 
| Enterprise-Grade Echo Cancellation (dB min.) | 30 | 
| Return Loss (dB typ.) | -8 | 
| General Information | |
|---|---|
| Manufacturer: | Nextivity | 
| Manufacturer Part Number: | RPR-CF-00450 | 
| Packaging Details | |
| Weight: | 1.36 KGS | 
