Zetifi
Designed for superior performance, this innovative smart antenna integrates UHF CB and cellular 4G/5G connectivity into a single solution. Its patent-pending ZetiLink™ technology ensures optimised signal boosting, while an onboard GPS and processor enhance coverage in real time.
Experience uninterrupted communication with advanced signal optimisation and intelligent power management.
| Product Specifications | |
|---|---|
| Frequency Range | UHF: 477 MHz Cellular: 698-960 MHz, 1710-2700 MHz, 3400-3800 MHz |
| Gain | UHF: 2.1 dBi Cellular: 4 dBi |
| VSWR | UHF: <1.5:1 @ 477 MHz, <2:1 @ 450-520 MHz Cellular: <2.5:1 across supported bands |
| Nominal Impedance | 50 Ω |
| Input Voltage | 12V DC to 18V DC |
| Input Current | 60 mA |
| Power Consumption | 0.7 W |
| Construction | Fibreglass whip with UHF/LTE combination PCB and steel ferrule with integrated ZetiLink™ controller |
| Mounting | M14 threaded stud & nut (16mm mounting hole) |
| Dimensions | Height: 780mm (total), 690mm (whip) Width: 33mm (whip), 56mm (spring), 42mm (base) |
| Weight | Antenna: 1250g Package with cabling: 2310g |
| Cable Lengths | Coaxial: 4360mm (UHF & Cellular) Power: 2500mm |
| Connectors | UHF: FME Female Cellular: SMA Male |
| General Information | |
|---|---|
| Manufacturer: | Zetifi |
| Manufacturer Part Number: | ANMA1104AU-02 |
| Barcode: | 9309002456237 |
| Packaging Details | |
| Weight: | 2.31 KGS |
| Width: | 6.00 (cm) |
| Height: | 6.00 (cm) |
| Depth: | 78.00 (cm) |