Victron Energy
Victron Energy
Victron Orion 24/12-40A DC-DC converter IP20 (Uout=13,2V)
Victron Orion 24/12-40A DC-DC converter IP20 (Uout=13,2V)
Victron Orion 24/12-40A DC-DC converter IP20 (Uout=13,2V)
The Victron Orion 24/12-40 DC-DC Converter is an essential device designed for seamless power conversion and system integration. Boasting a non-isolated, high-power design, this converter is ideal for a wide range of applications, including automotive, marine, and renewable energy systems. Its innovative features ensure efficiency, reliability, and versatility in converting 24V power sources to 12V with a 40A output.
Key Features:
- Remote On/Off Connector: Simplifies installation by eliminating the need for high-current switches. This feature can be activated by a low-power switch or directly through the engine’s run/stop mechanism.
- Easy Installation: Comes with four Insulated Fastons Female Crimp 6.3mm for straightforward installation, ensuring quick setup and integration into existing systems.
Technical Specifications:
Feature | Specification |
---|---|
Input Voltage | 24V DC |
Output Voltage | 12V DC |
Output Current | 40A |
Efficiency | High efficiency, low heat generation |
Protection | IP20 rating for indoor use |
Connectivity | Remote on/off capability |
Installation Accessories | 4x Insulated Double Fastons Female Crimp 6.3mm |
Paralleling Capability | No |
Specification Category | Orion 24/12-25 | Orion 24/12-40 | Orion 24/12-70 | Orion 12/24-8 | Orion 12/24-10 | Orion 12/24-20 |
---|---|---|---|---|---|---|
Input Voltage Range (V) | 18-35 | 18-35 | 18-35 | 9-18 | 9-18 | 9-18 |
Under Voltage Shutdown (V) | 14 | 14 | 14 | 8 | 8 | 8 |
Under Voltage Restart (V) | 18 | 18 | 18 | 10 | 10 | 10 |
Output Voltage Adjustable with Potentiometer | Yes | No | Yes | No | Yes | Yes |
Output Voltage (V) | Adjustable 10–15V, F set 13.2V | 13.2 | Adjustable 10–15V, F set 13.2V | 24 | Adjustable 20-30V, F set 26.4V | Adjustable 20-30V, F set 26.4V |
Efficiency (%) | 96 | 95 | 92 | 95 | 95 | 93 |
Suitable to Buffer-Charge a Battery | Yes | No | Yes | No | Yes | Yes |
Can be Connected in Parallel | Yes | No | Yes | No | Yes | Yes |
Continuous Output Current (A) | 25 | 40 | 70 | 8 | 10 | 20 |
Max. Output Current (A) | 35 | 55 | 85 | 20 | 20 | 30 |
Fan Assisted Cooling (Temp. Controlled) | No | Yes | Yes | No | No | Yes |
Galvanic Isolation | No | No | No | No | No | No |
Off Load Current | < 15mA | < 20mA | < 20mA | < 10mA | < 15mA | < 30mA |
Remote On-Off | Yes | Yes | Yes | No | No | Yes |
Operating Temperature Range (Derate 3% per °C above 40°C) | -20 to +55°C | -20 to +55°C | -20 to +55°C | -20 to +55°C | -20 to +55°C | -20 to +55°C |
DC Connection | Faston tabs 6.3 mm | Double Faston tabs 6.3 mm | M6 bolts | Faston tabs 6.3 mm | Faston tabs 6.3 mm | M6 bolts |
Weight (kg) | 0.7 | 0.85 | 0.9 | 0.4 | 0.4 | 0.9 |
Dimensions (HxWxD) in mm | 65x88x160 | 65x88x185 | 65x88x195 | 45x90x115 | 45x90x125 | 65x88x195 |
Standards | Safety: EN 60950 Emission: EN 61000-6-3, EN 55014-1 Immunity: EN 61000-6-2, EN 61000-6-1, EN 55014-2 Automotive Directive: ECE R10-4 |
Safety: EN 60950 Emission: EN 61000-6-3, EN 55014-1 Immunity: EN 61000-6-2, EN 61000-6-1, EN 55014-2 Automotive Directive: ECE R10-4 |
Safety: EN 60950 Emission: EN 61000-6-3, EN 55014-1 Immunity: EN 61000-6-2, EN 61000-6-1, EN 55014-2 Automotive Directive: ECE R10-4 |
Safety: EN 60950 Emission: EN 61000-6-3, EN 55014-1 Immunity: EN 61000-6-2, EN 61000-6-1, EN 55014-2 Automotive Directive: ECE R10-4 |
Safety: EN 60950 Emission: EN 61000-6-3, EN 55014-1 Immunity: EN 61000-6-2, EN 61000-6-1, EN 55014-2 Automotive Directive: ECE R10-4 |
Safety: EN 60950 Emission: EN 61000-6-3, EN 55014-1 Immunity: EN 61000-6-2, EN 61000-6-1, EN 55014-2 Automotive Directive: ECE R10-4 |
General Information | |
---|---|
Manufacturer: | Victron Energy |
Manufacturer Part Number: | ORI241240021 |
Barcode: | 8719076038726 |
Packaging Details | |
Weight: | 1.05 KGS |
Width: | 11.00 (cm) |
Height: | 8.00 (cm) |
Depth: | 23.00 (cm) |