Ruijie Networks
| Specification | RG-AirMetro460G | RG-AirMetro460F |
|---|---|---|
| Product Dimensions (Diameter x Length, including mounting kit) | 368.5 x 271 mm (14.5 x 10.7 in.) | 368.5 x 271 mm (14.5 x 10.7 in.) |
| Working Distance | 15 km | 15 km |
| Gain | 23 dBi | 23 dBi |
| Angle | H: 9°, V: 9° | H: 9°, V: 9° |
| Capacity | 5 GHz, 867 Mbps | 5 GHz, 867 Mbps |
| Port | 1 x 10/100/1000 Mbps | 1 x 10/100 Mbps |
| IP Rating | IP65 | IP65 |
| Operation Temperature | –40℃ to +70℃ (–40°F to +158°F) | –40℃ to +70℃ (–40°F to +158°F) |
| ESD | ±24 kV Contact/ Air | ±24 kV Contact/ Air |
| Surge Protection | 6 kV | 6 kV |
| Power | 24 V Passive PoE | 24 V Passive PoE |
| LED | 3 Signal Strength LEDs, 1 LAN LED, 1 System LED | 3 Signal Strength LEDs, 1 LAN LED, 1 System LED |
| Pairing Method | One-touch pairing in 30 sec, App pairing in 2 mins | One-touch pairing in 30 sec, App pairing in 2 mins |
| General Information | |
|---|---|
| Manufacturer: | Ruijie Networks |
| Manufacturer Part Number: | RG-AIRMETRO460F |
| Barcode: | 6971693276710 |
| Packaging Details | |
| Weight: | 2.50 KGS |
| Width: | 37.00 (cm) |
| Height: | 27.00 (cm) |
| Depth: | 37.00 (cm) |