Pulse Larsen
This ultrathin antenna delivers discreet and reliable in-building coverage across 608–2700 MHz, supporting 2G, 3G, and 4G LTE networks. Its low-profile ceiling-mount design blends seamlessly into commercial or office spaces where aesthetics are a priority, while advanced low PIM performance ensures clear and stable signal quality for demanding DAS applications.
Compact and robust, this ceiling-mounted antenna provides dependable wireless performance with minimal visual impact, making it ideal for DAS installations.
| Category | Specification | Details |
|---|---|---|
| Model | Pulse P/N | DASUTCC500NF |
| Frequency Range | Frequency | 608-960 MHz 1695-2200 MHz 2300-2700 MHz |
| Input Impedance | Nominal Impedance | 50 Ω |
| VSWR | Return Loss | < 2:1 across all frequency bands |
| Gain | Typical Gain | 4-7 dBi depending on frequency band and with or without reflector |
| Radiation Pattern | HPBW Horizontal / Vertical | 360° 100° to 130° depending on frequency |
| Polarisation | Orientation | Vertical |
| PIM Rating | Passive Intermodulation | -155 dBc at 2 × 20 W |
| Connector | Connector Type | N Female |
| Dimensions | Size | 239 mm diameter x 172 mm height |
| Weight | Net Weight | 750 g |
| Material | Radome | UV Protected UL94 V-0 |
| Operating Temperature | Temperature Range | -40 °C to +70 °C |
| General Information | |
|---|---|
| Manufacturer: | Pulse Larsen |
| Manufacturer Part Number: | DASUTCC500NF |
| Barcode: | 90001927 |
| Packaging Details | |
| Weight: | 1.10 KGS |
| Width: | 28.00 (cm) |
| Height: | 26.00 (cm) |
| Depth: | 29.00 (cm) |