

Poynting
This low-profile antenna integrates five high-performance elements into a single, rugged housing—supporting 2×2 MIMO for both cellular and Wi-Fi, alongside an active GPS/GLONASS module. With wideband frequency support from 617 to 7200 MHz and an IP69K-rated design, it is engineered for demanding environments such as transport, marine, smart utilities, and industrial IoT deployments.
Streamline your connectivity with a robust, all-in-one antenna engineered for performance, resilience, and adaptability across smart, mobile, and industrial environments.
Category | Specification | Details |
---|---|---|
Model Version | Poynting PUCK-5-V2 | 4G-5G 5-in-1 Transportation Antenna |
Frequency Range | Cellular | 617 – 6000 MHz (2x2 MIMO) |
Wi-Fi | 2400 – 7200 MHz (2x2 MIMO) | |
GPS | 1575.42 MHz 1602 MHz |
|
Gain | Cellular | 5G: 6.5 dBi, Wi-Fi: 6 dBi GPS: 20±3 dBi |
VSWR | Cellular | <2.5:1 |
Gain | Wi-Fi | 4 dBi @ 2400-2500 MHz 6 dBi @ 5000–7200 MHz |
Temperature Range | Operating | -40 °C to +80 °C |
Dimensions | Product | Ø99.3 mm x 36 mm |
Packaged | 150 mm x 150 mm x 120 mm | |
Weight | Net Weight | 0.523 kg |
Packaged Weight | 0.70 kg | |
Mounting Type | Options | Spigot Magnetic Adhesive Wall Pole |
Environmental Protection | IP Rating | IP69K (Waterproof) |
Compliance | Regulatory | RoHS 2011/65/EU Compliant ISO 9001:2015 |
General Information | |
---|---|
Manufacturer: | Poynting |
Manufacturer Part Number: | A-PUCK-0005-V2-01 |
Barcode: | 6009710928097 |
Packaging Details | |
Weight: | 0.65 KGS |
Width: | 15.00 (cm) |
Height: | 12.00 (cm) |
Depth: | 15.00 (cm) |