Poynting
Poynting
Poynting MIMO-4-17 7-in-1 Transportation & Automotive Antenna, 617 to 7200 Mhz
Poynting MIMO-4-17 7-in-1 Transportation & Automotive Antenna, 617 to 7200 Mhz
High-Performance Multi-Frequency Antenna for Transportation and Marine Use
The Poynting MIMO-4-17 is a robust 7-in-1 antenna, providing extensive frequency coverage from 617 MHz to 7200 MHz. It integrates four MIMO antennas for LTE/5G, two dual-band MIMO Wi-Fi antennas, and GPS/GLONASS. Designed for commercial and industrial vehicles, marine applications, and IoT systems, it offers future-proof connectivity across multiple radio technologies, including LTE, 5G, and Wi-Fi. Its IP69K-rated, weather-resistant build ensures reliable performance in harsh environments.
Key Features
- 7-in-1 Antenna: Combines LTE/5G MIMO, Wi-Fi MIMO, and GPS/GLONASS.
- Wide Frequency Range: Covers 617 MHz to 7200 MHz for diverse cellular and Wi-Fi use.
- Durable Build: IP69K weatherproof rating for outdoor and marine environments.
- Multiple Mounting Options: Flexible installation for various vehicles and infrastructure.
- Future-Proof: Supports LTE, 5G, and Wi-Fi technologies across broad frequency bands.
The Poynting MIMO-4-17 antenna is perfect for demanding commercial and industrial applications, ensuring high-speed, reliable connectivity in challenging environments.
Technical Specifications | |
---|---|
Industry (Application) | Commercial & Industrial Antennas, Marine & Coastal Antennas, Transportation & Mobility Antennas |
Technology | Cellular (LTE/2G/3G/4G/5G), GPS/GLONASS, Wi-Fi |
Cellular Frequency Range | 617 – 7200 MHz |
Frequency Band | 617-698MHz, 698-803MHz, 791-894MHz, 868-915MHz, 880-960MHz, 1427-1517MHz, 1700-1900MHz, 1900-2200MHz, 2300-2400MHz, 2400-2500MHz, 2500-2700MHz, 3400-3800MHz, 3800-4200MHz, 5000-6000MHz, 6000-7200MHz |
5G Bands | n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n34, n38, n39, n40, n41, n46, n47, n48, n51, n53, n65, n66, n67, n71, n74, n75, n76, n77, n78, n80, n81, n82, n83, n84, n85, n86, n89, n90, n95, n97, n98, n100, n101, n106, n256 |
LTE/4G Bands | B1, B2, B3, B4, B5, B7, B8, B9, B10, B12, B13, B14, B17, B18, B19, B20, B25, B26, B27, B28, B29, B30, B33, B34, B35, B36, B37, B38, B39, B40, B41, B44, B53, B65, B66, B67, B68, B69, B71, B74, B85, B103, B106 |
Wi-Fi Standard | Wi-Fi 3 (802.11g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Gain | 6dBi (LTE), 6.5dBi (Wi-Fi), 21dBi (GPS) |
Directionality | Omni-Directional |
Mounting Type | Pole Mount, Magnetic Mount, Spigot Mount, Surface/Desk Mount, Wall Mount |
Connectors | SMA |
MIMO | 4×4 |
Polarisation | Linear Polarised |
Environmental | IP69K |
Enclosure Name | Armadillo |
Enclosure Size | Medium |
LTE Ports | 4 |
Wi-Fi Ports | 2 |
GNSS/GPS Ports | 1 |
General Information | |
---|---|
Manufacturer: | Poynting |
Barcode: | 90011858 |
Packaging Details | |
Weight: | 1.36 KGS |
Width: | 22.00 (cm) |
Height: | 15.00 (cm) |
Depth: | 23.00 (cm) |