 
                                
                                     
                                
            Milesight
Today, farming is barely sustainable without implementing modern farm technologies. When it comes to growing crops, it's a balancing act. You need just the right amount of sun, water, and soil composition to keep the plants happy and blooming. The Milesight EM500-LGT is specifically esigned for measuring light in harsh environments and transmitting data using LoRaWAN® technology. With this low power consumption technology, the EM500-LGT can work up to 10 years with a 19000 mAh battery. Combining with Milesight LoRaWAN® gateway and Milesight IoT Cloud solution, users can manage all sensor data remotely and visually.
The Milesight EM500-LGT is widely used for outdoor applications like smart agriculture, urban lighting, etc.
Qty discounts available. For more information or to discuss purchasing this product, please submit the form below.
| Specification | Description | 
|---|---|
| Technology | LoRaWAN® | 
| Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923 | 
| Tx Power | 16dBm(868)/20dBm(915)/19dBm(470) | 
| Sensitivity | -137dBm @300bps | 
| Mode | OTAA/ABP Class A | 
| Specification | Description | 
|---|---|
| Connection Type | 3-wire connection | 
| Range | T050: -200 °C to +50 °C T200: -50 °C to +200 °C T500: -50 °C to +500 °C T800: -50 °C to +800 °C (Customizable from -200 °C to +800 °C) | 
| Accuracy | ±0.5°C | 
| Resolution | 0.1°C | 
| Specification | Description | 
|---|---|
| Power On & Off | NFC, power button (Internal) | 
| Configuration | Mobile App (via NFC) or PC software (via USB Type-C) | 
| Specification | Description | 
|---|---|
| Cable Length | 1.5 m (Customizable) | 
| Probe Type | Straight tube (Customizable) | 
| Power Supply | 19000 mAh Li-SOCL2 battery (ER34615) | 
| Battery Life* | 10 years (10 min interval) | 
| Operating Temperature | -30°C to +70°C | 
| Relative Humidity | 0% to 100% (non-condensing) | 
| Ingress Protection | Transceiver: IP67, Sensor: differ based on temperature ranges | 
| Dimension | 105.4 × 71 × 69.5 mm (4.1 × 2.8 × 2.7 in) | 
| Installation | Pole, wall or DIN Rail Mounting | 
| Specification | Description | 
|---|---|
| Regulatory | CE, FCC, RoHS | 
