CommScope
Upgrade your RF connectivity with the CommScope Heliax 3/8" SureFlex® Jumper. This high-quality coaxial jumper cable is designed to provide reliable and efficient transmission of signals in various applications, ensuring optimal performance and durability. With a length of 1 meter, it offers flexibility in installations while maintaining signal integrity.
Key Features:
| Specification Category | Details | |
|---|---|---|
| Product Classification | ||
| Product Type | SureFlex® Premium, static PIM | |
| Product Brand | HELIAX® | SureFlex® | |
| Product Series | FSJ2-50 | |
| General Specifications | ||
| Body Style, Connector A | Straight | |
| Body Style, Connector B | Straight | |
| Interface, Connector A | N Male | |
| Interface, Connector B | N Male | |
| Specification Sheet Revision Level | A | |
| Electrical Specifications | ||
| 3rd Order IMD Static | -110 dBm | |
| 3rd Order IMD Static Test Method | Two +43 dBm carriers | |
| Return Loss/VSWR | ||
| Frequency Band | VSWR | Return Loss (dB) |
| 698–960 MHz | 1.101 | 26.36 |
| 1700–2200 MHz | 1.101 | 26.36 |
| 2200–2700 MHz | 1.101 | 26.36 |
| General Information | |
|---|---|
| Manufacturer: | CommScope |
| Manufacturer Part Number: | F2A-NMNM-1M-P |
| Barcode: | 90009136 |
| Connector End 1: | N Male |
| Connector End 2: | N Male |
| Cable Type: | 3/8" |
| Packaging Details | |
| Weight: | 0.50 KGS |