CommScope
Elevate your network connectivity with the CommScope HELIAX 1/2" SureFlex Jumper. Engineered for reliability and performance, this jumper cable ensures seamless transmission of signals across your network infrastructure. With N Male to N Male interface types and a length of 0.5 meters, it provides a versatile solution for various connectivity needs.
Key Features:
| Specification Category | Details | |
|---|---|---|
| Product Classification | ||
| Product Type | SureFlex® HP, HELIAX® performance | |
| Product Brand | HELIAX® | SureFlex® | |
| Product Series | RSJ4-50 | |
| General Specifications | ||
| Body Style, Connector A | Straight | |
| Body Style, Connector B | Straight | |
| Interface, Connector A | N Male | |
| Interface, Connector B | N Male | |
| Specification Sheet Revision Level | A | |
| Electrical Specifications | ||
| 3rd Order IMD Static Test Method | Two +43 dBm carriers | |
| 3rd Order IMD typical | -112 dBm | |
| DTF, Connector A | -34 dB | |
| DTF, Connector B | -34 dB | |
| Return Loss/VSWR | ||
| Frequency Band | VSWR, typical | Return Loss, typical (dB) |
| 680–960 MHz | 1.065 | 30.04 |
| 1700–2200 MHz | 1.065 | 30.04 |
| 2200–2700 MHz | 1.106 | 25.96 |
| General Information | |
|---|---|
| Manufacturer: | CommScope |
| Manufacturer Part Number: | F4A-HPNMNM-M5 |
| Barcode: | 90009238 |
| Connector End 1: | N Male |
| Connector End 2: | N Male |
| Cable Type: | 1/2" |
| Packaging Details | |
| Weight: | 0.10 KGS |