CommScope
CommScope
CommScope Directional Coupler, 10 dB, 555-6000 MHz, 4.3-10 Female, -165 dBc
CommScope Directional Coupler, 10 dB, 555-6000 MHz, 4.3-10 Female, -165 dBc
CommScope Directional Coupler, 10 dB, 555-6000 MHz, 4.3-10 Female, -165 dBc
Unlock precise signal management with the CommScope Directional Coupler. Featuring a 10 dB coupling factor and a broad 555-6000 MHz frequency range, it ensures optimal performance across various RF applications. With high-quality 4.3-10 female connectors and -165 dBc isolation, it minimizes signal loss and interference. Robust construction and precision engineering guarantee long-term reliability. Ideal for telecom networks, RF labs, and industrial setups, it offers versatility and accuracy for professionals.
Key Features:
- 10 dB coupling factor
- Broad 555-6000 MHz frequency range
- High-quality 4.3-10 female connectors
- -165 dBc isolation
- Robust construction
- Precision engineering
- Versatile application
Specification Category | Details |
---|---|
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Product Type | Directional coupler |
Specification Category | Details |
---|---|
Device Type | Coupler |
Application | Indoor/Outdoor |
Color | Silver |
Inner Contact Plating | Silver |
Interface | 4.3-10 Female |
Outer Contact Plating | Trimetal |
Specification Category | Details |
---|---|
3rd Order IMD | -162 dBc |
3rd Order IMD Test Method | Two +43 dBm carriers |
Insertion Loss at Frequency Band | 0.7 dB @ 555–2700 MHz |
Return Loss, minimum | 20.8 dB |
Average Power, maximum | 300 W |
Coupling | 10 dB |
Coupling Tolerance | ±1.0dB @ 575–2700 MHz | ±1.5dB @ 555–575 MHz |
Impedance | 50 ohm |
Isolation at Frequency Band | 30 dB @ 555–2700 MHz |
Operating Frequency Band | 555 – 2700 MHz |
Peak Power, maximum | 1 kW |
Reflected Power, maximum | 100 W |
VSWR | 1.2 |
Specification Category | Details |
---|---|
Coupling Nut Proof Torque | 7 N-m | 61.955 in lb |
Specification Category | Details |
---|---|
Operating Temperature | -35 °C to +85 °C (-31 °F to +185 °F) |
Relative Humidity | Up to 100% |
Ingress Protection Test Method | IEC 60529:2001, IP65 |
General Information | |
---|---|
Manufacturer: | CommScope |
Manufacturer Part Number: | C-10-UW-43-AI6 |
Barcode: | 90007078 |
Packaging Details | |
Weight: | 0.44 KGS |
Width: | 9.00 (cm) |
Height: | 4.00 (cm) |
Depth: | 18.00 (cm) |