CommScope
CommScope
CommScope 78EZHF 4.3-10 Female EZfit Connector for 7/8" AVA5-50 and AVA5-50FX Cable
CommScope 78EZHF 4.3-10 Female EZfit Connector for 7/8" AVA5-50 and AVA5-50FX Cable
CommScope 78EZHF 4.3-10 Female EZfit Connector for 7/8" AVA5-50 and AVA5-50FX Cable
Upgrade your cable connections with the CommScope 78EZHF 4.3-10 Female EZfit Connector. Designed for 7/8" AVA5-50 and AVA5-50FX cables, it offers precision engineering, easy installation, and robust performance in diverse applications.
Key Features:
-
Universal Compatibility: Fits 7/8" AVA5-50 and AVA5-50FX cables for versatile use.
-
EZfit Design: Simplifies installation, ensuring a secure connection with reduced effort.
-
High-Quality Construction: Premium materials ensure durability and reliability in harsh conditions.
-
Optimized Performance: Maintains signal integrity over long distances, minimizing intermodulation distortion.
Specification Category | Details |
---|---|
Product Type | Wireless and radiating connector |
Product Brand | HELIAX® |
Product Series | AVA5-50 | AVA5-50FX | AVA5RK-50 |
Specification Category | Details |
---|---|
Body Style | Straight |
Cable Family | AVA5-50 | AVA5-50FX |
Harmonized System (HS) Code | 85366910 (Coaxial cable and other coaxial electric conductors) |
Inner Contact Attachment Method | Captivated |
Inner Contact Plating | Silver |
Interface | 4.3-10 Female |
Mounting Angle | Straight |
Outer Contact Attachment Method | Clamp |
Outer Contact Plating | Trimetal |
Specification Category | Details |
---|---|
3rd Order IMD at Frequency | -115 dBm @ 1800 MHz |
3rd Order IMD Test Method | Two +43 dBm carriers |
Insertion Loss Coefficient, typical | 0.05 |
Connector Impedance | 50 ohm |
Operating Frequency Band | 0 – 5000 MHz |
Peak Power, maximum | 15 kW |
Frequency Band | VSWR | Return Loss (dB) | VSWR, typical | Return Loss, typical (dB) |
---|---|---|---|---|
0–3.8 GHz | 1.106 | 26.00 | ||
3800–4200 MHz | 1.230 | 20.00 | ||
4200–5000 MHz | 1.230 | 20.00 |
General Information | |
---|---|
Manufacturer: | CommScope |
Manufacturer Part Number: | 78EZHF |
Barcode: | 90008693 |
Packaging Details | |
Weight: | 0.14 KGS |
Width: | 8.00 (cm) |
Height: | 8.00 (cm) |
Depth: | 13.00 (cm) |