CommScope
CommScope
CommScope 4m 1/2” SureFlex Jumper Cable with 4.3-10 Male to 4.3-10 Male Connectors
CommScope 4m 1/2” SureFlex Jumper Cable with 4.3-10 Male to 4.3-10 Male Connectors
CommScope 4m 1/2” Jumper Cable with 4.3-10 Male to 4.3-10 Male Connectors
Elevate your connectivity with the CommScope 4m 1/2” Jumper Cable. Engineered for performance and reliability, this cable ensures seamless signal transmission in critical communication networks.
Key Features:
- Optimized Signal Transmission
- Premium Construction
- Versatile Compatibility
- Easy Installation
- Robust Performance
- Application Flexibility
- Industry-Standard Compliance
Specification Category | Details | |
---|---|---|
Product Classification | ||
Product Type | SureFlex® D-CLASS, dynamic PIM | |
Product Brand | HELIAX® | SureFlex® | |
Product Series | RSJ4-50 | |
General Specifications | ||
Body Style, Connector A | Straight | |
Body Style, Connector B | Straight | |
Interface, Connector A | 4.3-10 Male | |
Interface, Connector B | 4.3-10 Male | |
Specification Sheet Revision Level | B | |
Electrical Specifications | ||
3rd Order IMD Dynamic | -119 dBm | |
3rd Order IMD Dynamic Test Method | Two +43 dBm carriers per IEC 62037 | |
DTF, Connector A | -34 dB | |
DTF, Connector B | -34 dB | |
Return Loss/VSWR | ||
Frequency Band | VSWR | Return Loss (dB) |
698–960 MHz | 1.065 | 30.04 |
1700–2200 MHz | 1.065 | 30.04 |
2200–2700 MHz | 1.083 | 27.99 |
3400–3800 MHz | 1.222 | 20.01 |
General Information | |
---|---|
Manufacturer: | CommScope |
Manufacturer Part Number: | F4-HMHM-4M-P |
Barcode: | 90007125 |
Connector End 1: | 4.3-10 Male |
Connector End 2: | 4.3-10 Male |
Cable Type: | 1/2" |
Packaging Details | |
Weight: | 0.30 KGS |